Profile
Public athlete record
- Talentee ID
- Sport
- Football
- Pathway
- Under 20
- Primary position
- Striker
- Education
- -
- Institution
- -
Football · Striker
| Date | Record | Context | Venue | Rating | Results |
|---|---|---|---|---|---|
| No events records are public yet. | |||||
| Date | Record | Context | Venue | Rating | Results |
|---|---|---|---|---|---|
| 22 Jul 2026 | Quarter Final TrialsFootball | National Team Football Trial - Harare | Harare National Sports Centre | 82.0 |
Pace: 8.00 rating pts
Technique: 8.60 rating pts
Decision Making: 7.90 rating pts
|
| Date | Record | Context | Venue | Rating | Results |
|---|---|---|---|---|---|
| No training records are public yet. | |||||
| Date | Record | Context | Venue | Rating | Results |
|---|---|---|---|---|---|
| No assessments records are public yet. | |||||
Awards will appear once they are reviewed and published.